Category
Gr2 Titanium Wire for Additive Manufacturing
Production status of titanium alloy Wire: Hot working condition (R)Cold working condition (Y)Annealing state (M)Titanium
Basic Info.
Model NO. | Gr2 |
Grade 2 | Ta1 |
Length Range | 500-1000mm |
Diameter Range | 1.0-2.0mm |
Standard 1 | GB/T3623--2007 |
Grade 1 | Gr2 |
Transport Package | PE Foam and Wooden Cases |
Specification | Customizable |
Trademark | Starship |
Origin | Shenyang. China |
HS Code | 8108902000 |
Production Capacity | 4500 Tons Per Year |
Product Description
Production status of titanium alloy Wire:
Hot working condition (R)Cold working condition (Y)Annealing state (M)Titanium alloy wire manufacturing process:ForgeDraw Chemical CompositionGrade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
Tensile Strength
Name | Diameter | Mechanical properties of room temperature | |
Tensile strength(Mpa) | The elongation rate after the break(%) | ||
Gr2 | 4.0-7.0 | ≥240 | ≥24 |
Gr3 | ≥400 | ≥20 | |
Gr4 | ≥500 | ≥18 | |
Gr2 | 0.1-<4.0 | ≥240 | ≥15 |
Gr3 | ≥240 | ≥12 | |
Gr4 | ≥240 | ≥10 | |
Gr5 | 1.0-2.0 | ≥925 | ≥8 |
≥2.0-7.0 | ≥895 | ≥10 |
Titanium advantageTitanium is the strongest and the lightest material for 3D printing. It is used in the process called Direct Metal Laser Sintering. This metal is mainly used in high-tech fields such as space exploration, aeronautics and medical field.Distinct Characteristics:·It provides greater complexity and resolution in design·It offers industrial designers precision in design.·It has an average surface roughness.·Titanium is also biocompatible and resists corrosion.
Product Picture
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply